Records Home
 Per-Game Team marginal advantage (Hiland - Opponents)
 (over 12 seasons, starting with the 1996-97 season)
                     These numbers are a statistical comparison of per-game statistics for
Hiland compared to opponents per-game statistics
 Offensive  Defensive      Total
 Rebounds  Rebounds  Rebounds     Assists
10.6 05 6.0 98 13.5 05 13.1 05
8.5 06 5.9 04 12.5 08 12.4 99
8.4 08 5.0 02 12.4 04 11.8 08
8.3 99 4.1 08 12.4 02 10.3 00
8.3 07 4.1 00 11.2 06 9.4 06
7.4 02 4.0 01 10.6 99 9.3 07
6.6 04 2.9 97 10.5 07 8.6 04
6.3 97 2.9 05 9.2 97 7.2 02
4.2 01 2.8 06 8.2 01 7.2 01
3.8 00 2.3 99 8.0 98 6.8 03
2.6 03 2.2 07 7.9 00 6.7 98
2.0 98 -1.3 03 1.3 03 5.2 97
Ave. 6.4 3.4 9.8 9.0
      Pts./
     Steals  Turnovers     Points   Possess.
14.6 05 15.3 05 43.6 05 0.499 05
13.0 99 14.2 99 38.0 99 0.419 08
12.1 06 13.1 07 37.7 08 0.412 06
11.4 08 11.8 06 35.2 06 0.396 99
9.6 07 9.1 08 32.0 07 0.365 07
9.6 02 9.1 00 27.3 00 0.363 00
9.6 97 6.7 04 25.0 04 0.285 04
8.8 00 6.4 97 23.5 02 0.250 98
8.0 01 4.6 03 23.2 97 0.246 97
7.6 04 4.6 02 19.5 98 0.212 03
7.2 03 4.4 01 19.3 03 0.212 02
6.4 98 3.9 98 15.1 01 0.162 01
Ave. 9.8 8.6 28.3 0.318
Other Records:
Individual
Individual (Modern)
Per-Game
Per-Minute
Honors
Records Home
HawkHoops Home