Records Home  Defensive Rebounds Per 32 Minutes of Playing Time
Season Leaders (1996-97 to present)    Career Leaders (2000 grads to present)
Rebounds Total Rebounds Total Grad
per 32 min. Rebounds Year per 32 min. Rebounds Yr
1   Rebekah Thomas 9.10 73   07-08 1   Rebekah Thomas 8.57 102   2008
2 Erin Hostetler 7.81 82 96-97         2 Erin Hostetler 6.56 352 2000
3 Rachel Thomas 7.33 66 06-07 3 Jill Yoder 5.89 349 2000
4 Jenny Todd 7.21 93 98-99 4 Laurel Nippert 5.88 225 2004
5 Laurel Nippert 6.98 104 03-04 5 Rachel Thomas 5.54 206 2006
6 Krista Beechy 6.84 91 02-03 6 Jonie Miller 5.16 278 2002
7 Erin Hostetler 6.83 71 97-98 7 Krista Beechy 5.09 291 2006
8 Erin Hostetler 6.27 116 99-00 8 Lindsay Stuckey 4.79 329 2006
9 Jill Yoder 6.18 97 97-98 9   Kristi Yoder 4.43 140   2008
10 Jill Yoder 5.91 101 99-00 10 Reanna Burke 4.20 132
2005
11 Jonie Miller 5.89 89 00-01 11   Jena Stutzman 3.59 255   2008
12 Erin Hostetler 5.85 83 98-99 12 Lydia Miller 3.43 211 2007
13 Jonie Miller 5.77 90 01-02
14 Jill Yoder 5.71 93 96-97
15 Jill Yoder 5.69 58 98-99
16   Mykeila Mast 5.62 65   07-08
17 Laurel Nippert 5.25 74 01-02
18 Lindsay Stuckey 5.19 83 04-05
19 Lindsay Stuckey 5.07 87 03-04
20 Krista Beechy 5.06 77 04-05