Records Home
     Games Played (1994-95 to present)
Grad. maximum
   Career Leaders Year possible
1 Krista Beechy* 107 2006 107
1 Lindsay Stuckey* 107 2006 107
3 Lydia Miller 106 2007 109
4   Jena Stutzman 105   2008 110
5   Gabby Fowler 104   2008 110
6 Launa Hochstetler 102 2005 102
7 Julie Mast (LJ) 96 1997 96
7 Jill Yoder 96 2000 105
9 Jonie Miller 95 2002 101
10 Leah Hochstetler 92 2005 102
11   Layla Miller 91   2008 110
12 Erica Bevington 89 1995 89
13 Rachel Thomas 88 2006 107
14 Erin Hostetler 87 2000 105
15 Reanna Burke 86 2005 102
16 Alisha Yoder 85 2000 105
17 Erica Hostetler 82 1998 98
17 Katie Conn 82 2005 102
19   Karli Mast 81   2009 82
19 Kim Mast 81 2000 105
21 Melissa Miller 80 2000 105
22 Michelle Ling 79 2001 101
23 Jennifer Ling 78 1999 101
23 Emilee Rangel 78 1999 101
25 Jena Stutzman 77 2008 82
26 Gabby Fowler 76 2008 82
27 Sherri Erb 75 1995 89
28 Julie Weaver 74 1997 96
28 Laurel Nippert 74 2004 97
30 Angie Swartzentruber 71 2004 97
*Krista and Lindsay both played in 107 games, 2nd highest in state history
   the team's record in those 107 games was 100 wins and 7 losses
   100 wins is the most career wins in state history