Records Home
 Steals (1986-87 to present)
Season Leaders Year Career Leaders Grad
1 Launa Hochstetler* 154 04-05 1 Launa Hochstetler *396 2005
2 Jena Stutzman** 126 05-06 2   Jena Stutzman **370 2008
3 Jen Todd 101 98-99 3 Lindsay Stuckey 265 2006
4   Jena Stutzman 100   07-08 4 Jocelyn Dunn 248 1989
5 Jena Stutzman 98 06-07 5 Julie Weaver 234 1997
5 Julie Weaver 98 95-96 6 Erin Hostetler 216 2000
5 Erica Mishler 98 01-02 7 Julie Gerber 208 1990
8 Launa Hochstetler 95 02-03 8 Lydia Miller 189 2007
9 Michelle Ling 94 00-01 9 Michelle Ling 184 2001
10   Hilary Weaver 90   07-08 10 Erica Mishler 175 2003
11 Launa Hochstetler 89 03-04 11 Jena Stutzman 172 2008
12 Lindsay Stuckey 88 05-06 12 Julie Mast (LJ) 170 1997
13 Crystal Kandel 86 96-97 13 Kim Mast 168 2000
14 Jocelyn Dunn 85 88-89 13 Myrna Jaberg*** 166
15 Erin Hostetler 82 98-99 15 Krista Beechy 166 2006
15 Julie Mast (LJ) 79 96-97 16 Crystal Kandel 162 1997
16 Kim Mast 75 99-00 17 Leah Hochstetler 160 2005
16 Lindsay Stuckey 75 04-05 18 Erica Hostetler 156 1998
18 Jocelyn Dunn 72 89-90 19   Hilary Weaver 148   2010
20 Carrie Stambaugh 139 1993
*16th best in state history
**tied for 21st best in state history *tied for 21st highest in state records
     (tied with Jennifer Grandy) **29th highest in state history
***incomplete records